Prices are valid from 15.04.2010 to 30.09.2010
| Model | 1 day | 2-4 days | 5-7 days | 8-14 days | 15-30 days | Deposit | order |
|---|---|---|---|---|---|---|---|
| VW Polo 1.4 TDI Comfortline 70 h.p. | 50 € | 37 € | 35 € | 31 € | 30 € | 250 € | >> |
| Renault Megan 1.5 TDI 80 h.p. | 60 € | 48 € | 45 € | 44 € | 43 € | 250 € | >> |
| VW Polo 1.4 automatic Comfortline 80 h.p. | 50 € | 40 € | 37 € | 34 € | 33 € | 250 € | >> |
| Peugeot 307 SW 1.6 110 h.p. | 60 € | 48 € | 45 € | 44 € | 43 € | 300 € | >> |
| VW Touran 2.0 TDI Highline 140 h.p. | 70 € | 58 € | 55 € | 52 € | 51 € | 300 € | >> |
| VW Jetta 1.6 FSI 115 h.p. | 60 € | 52 € | 49 € | 47 € | 46 € | 300 € | >> |
| VW Passat 2.0 TDI 140 h.p. | 70 € | 58 € | 55 € | 53 € | 52 € | 300 € | >> |
| VW Passat 2.0 TDI DSG Comfortline 140 к.с. - automatic | 80 € | 65 € | 62 € | 57 € | 56 € | 300 € | >> |
| VW Multivan 2.5 TDI Highline 174 h.p. | 100 € | 90 € | 80 € | 77 € | 76 € | 350 € | >> |
| VW Touareg 2.5 TDI 174 h.p.- automatic | 120 € | 100 € | 97 € | 95 € | 90 € | 500 € | >> |
| VW Golf 1.9 TDI Trendline 90 h.p. | 60 € | 50 € | 47 € | 45 € | 45 € | 250 € | >> |
| Mitsubishi Lancer Sport Sedan 1.5 109 h.p. | 60 € | 50 € | 45 € | 47 € | 46 € | 300 € | >> |
| Chevrolet Captiva - automatic | 85 € | 65 € | 62 € | 57 € | 56 € | 250 € | >> |
| VW Cross Touran 2.0 TDI Highline 140 h.p. - automatic | 80 € | 63 € | 60 € | 57 € | 56 € | 300 € | >> |
| VW Golf 1.9 TDI Trendline 105 h.p. | 60 € | 50 € | 47 € | 45 € | 44 € | 250 € | >> |
| VW Golf 1.9 TDI Combi 105 h.c. | 60 € | 50 € | 47 € | 45 € | 44 € | 250 € | >> |
| VW Golf 1.4 Trendline 80 h.p. | 55 € | 45 € | 43 € | 40 € | 39 € | 250 € | >> |
| VW Caddy Maxi 1.9 TDI Life 105 h.p. | 70 € | 58 € | 55 € | 52 € | 51 € | 300 € | >> |
| VW Passat CC 2.0TDI 140h.p. -automatic | 95 € | 80 € | 75 € | 70 € | 65 € | 500 € | >> |


